Product Details:
Minimum Order Quantity | 50 Litre |
Usage/Application | Agriculture |
Packaging Size | 5 L |
Form | Liquid |
Packaging Type | Jerry Can |
Solubility | 100% |
Target Crops | All crops |
Purity | 99 % |
pH Value | 8-10 |
Brand | Kushi |
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Fertilizer |
Packaging Type | Bag |
Packaging Size | 25 kg |
Grade Standard | Grade 1 |
Form | Powder |
Country of Origin | Made in India |
Purity | 99 % |
Color | Black |
Target Crops | All Crops |
Type Of Fertilizers/Manure | Fertilizers |
Brand | AGROCARE |
Packaging Size | 25-50 kg / 1kg |
Usage/Application | Agriculture |
Color | Black |
Packaging Type | Bag/ Pouch |
Ph Value | 7-10 |
Humic Acid Powder has its prime usage in liquid foliar application. These are beneficial for plants for increasing their ability to uptake and utilize the nutrients in solution. When mixed in the soil, these humic acids act as the important chelators, containing organic compounds into minerals. In addition to this,
Additional Information:
Product Details:
NPK Ratio | 16:16:16 |
Usage/Application | Foliar Spray, Crops And Drip Purpose |
Brand | Agrocare |
Packaging Size | 10 L |
Packaging Type | Bucket |
Melting Point | 160 - 170 Degree Celsius |
Form | Liquid |
Purity | 99.9% |
Country of Origin | Made in India |
Water Soluble | Yes |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 25 kg |
Target Crops | Wheat |
Color | Brown |
Country of Origin | Made in India |
Brand | Agrocare |
Packaging Type | Bucket |
Form | Powder |