Product Details:
| Product Base Type | Organic Manure |
| Product Type | Organic Manure |
| Form | Granules |
| Physical Form | Granules |
| Packaging Size | 50 kg |
| Product Grade | Granular Mix |
| Purity / Grade | Granular Mix |
| Ingredient Source | Plant Based |
| Source | Soya Protein Based |
| Water Solubility | Partially Soluble |
| Recommended Application | Soil Application |
| Target Crop | All Crops |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Seaweed Type | Sargassum |
| Purity | 98 % |
| Packaging Size | 25 kg bag |
| Application | Foliar |
| Grade | Agricultural |
| Seaweed Content | >20 % |
| Dosage | 5 g/L |
| Alginic Acid | 20-25 % |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Active Ingredient | All materials combination |
| Form | Liquid |
| Packaging Size | 50 kg |
| Ingredient Source | Plant Based |
| Application Method | Soil Application, Foliar Spray, Drip Irrigation |
Product Details:
| Form | Liquid |
| Seaweed Type | Kappaphycus |
| Packaging Size | 1 L |
| Application | Soil Application |
| Seaweed Content | >20 % |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Fulvic Acid Content | 80% |
| Packaging Size | 25 kg |
| Solubility in Water | Fully soluble |
| pH Range | 5–6 |
Product Details:
| Type | Humic Acid |
| Form | Granules |
| Packaging Size | 50 Kg |
| Application Method | Soil Application |
| Ingredient Source | Mineral Based |
| Target Crop | All Crops |
| Certification | FCO Approved |
Bio Fertilizer Granules Type
Product Details:
| Protein Type | Hydrolysate |
| Source | Soy |
| Base Material | Protein based |
| Packaging Size | 50 kg |
| Protein Content (%) | 2% |
| Application | Agriculture |
| Application Method | Soil application, Broadcasting |
| Pack Size | 50 kg |
| Recommended Dose | 10 kg/acre |
| Form | Granules |
| Crop Type | Field crops, Vegetables, Horticulture, Plantation |
| Organic Certification | NPOP |
Product Details:
| Chelating Agent | Amino Acid |
| Zinc Content | 12% |
| Application | Animal Feed |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Solubility | Water Soluble |
Product Details:
| Chelating Agent | Amino Acid |
| Zinc Content (%) | 12% |
| Application | Animal Feed |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Solubility | Water Soluble |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation | Liquid (L) |
| Brand | Gibsol |
| Packaging Size | 1 L |
| Technical Name | Gibberellic Acid 0.001% L |
| Packaging Type | Can |
| Purity | 99 % |
| Grade | Agricultural |
Product Details:
| NPK Grade | 19:19:19 |
| Packaging Size | 1 kg |
| Type | NPK Fertilizer |
| Form | Crystal |
| Other Nutrients | Sulphur (S) |
| Solubility in Water | 99% |
Product Details:
| Product Type | Amino Acid Based |
| Form | Granules |
| Packaging Size | 1 Ltr |
| NPK Grade | 00:52:34 |
| Amino Acid Content | 50 % |
| Application | Foliar Spray |