Product Details:
Minimum Order Quantity | 10 Litre |
Packaging Size | 250 ml to 230L |
Packaging | 50 Litres Drum |
Brand | Agrocare |
Packaging Type | Plastic Jar |
Target | Crops |
Product Type | Plant Based |
Application | all fertilizer industries |
Organic Matter | 90% |
Form | Liquid |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | all crops |
Dosage | 1L per acre. depending on the crop |
Purity | 100% |
Shelf Life | 3 years |
pH | 9 |
Particle Size | 1.2 |
Color | Brown |
Odour | sea odour |
Moisture | 80% |
Solubiity | 100 % |
Nitrogen % | trace |
Phosphorus % | trace |
Potassium % | trace |
Calcium % | 1.2% |
Magnesium % | 0.75% |
Sulphur % | .5% |
Iron Content | 2.6% |
Zinc Content | 1.75% |
Manganese Content | .9% |
Copper Content | .3% |
Boron Content | .2% |
Molybdenum Content | trace |
Humic Acid % | trace |
Boron Oxide % | nil |
Country of Origin | Made in India |
Additional Information: